Client : |
BGC/Shell |
End User: |
Midland Oil Company |
Location: |
Zubair, Basra |
Scope : |
-> Leveling
-> Earth Works
-> Fabrication.
-> Construction and installation of a number of civil structures designed to support Zubair Temporary compression facilities
|
Start Date : |
20 May 2014 |
Finish Date : |
13th Oct 2014 |
Client : | STX Heavy Industries Co. Ltd |
End User: | Midland Oil Company |
Location: | Zubair, Basra |
Scope : | -> Supply and Installation of Temporary Facility for Iraq Zubair Existing DGS Modification Project. |
Start Date : | November 2012 |
Finish Date : | September 2014 |
Name : | Radisson SAS Hotels & Resorts |
Scope : | -> Construction of the Eastern Cone of the 5 Star hotel with 250 guest rooms & suites and 2 restaurants in Alex West which is a new suburb of 600 acres overlooking Marout Lake, located 20 minutes drive to the west of Alexandria on Mehwar highway |
Start Date : | 20 May 2014 |
Finish Date : | November 2007 |
Name : |
Benban Solar Park |
Location: |
Aswan in Egypt |
Scope : |
-> Albilal Group is the lead developer of this project. Albilal Group. The project is supported by a 25-year Power Purchase Agreement (PPA) with the Egyptian Electricity Transmission Company (EETC). The objective of the project is to contribute to increasing Egypt’s generation capacity, and reducing Egypt’s dependency on gas and fuel for electricity generation.
|
Size Of Plant : |
25 MW p |
Client : |
STX |
End User: |
Eni |
Oilfield: |
Zubair |
Classification: |
Brownfield |
Name: |
Modification of 3x Degassing Stations |
Scope : |
-> Site Preparation
-> Temporary Facilities
-> Civil Works
-> Mechanical Works
-> Piping works
-> Electrical Works
-> Instrumentation Works
-> Commissioning
|
Start Date : |
29 May 2016 |
Finish Date : |
December 2017 |
Client : | Gazprom Neft Badra B.V |
End User: | Midland Oil Company |
Oilfield: | Badra, Wassit |
Classification: | Greenfield |
Name: | Engineering, |
Scope : | -> Detailed Engineering, -> Earth Works -> Fabrication. -> Pre-Commissioning and Commissioning works. |
Start Date : | 29 May 2016 |
Finish Date : | December 2017 |
Client : | Lukoil Middle East |
End User: | BOC (Basra Oil Company) |
Oilfield: | West Qurna – Phase 2 |
Classification: | Brownfield |
Name: | Zubair North New Degassing Station Project |
Scope : | Construction Works For Damam Water Injection System a Follows: -> Civil Works. -> Structural Works. -> Piping Fabrication & Erection. -> Electrical & Control System Installation. -> Oil Wells Hookups. -> Pre-Commissioning. -> Start-up & Operational Support. |
Start Date : | August 2016 |
Finish Date : | December 2018 |
Client : | SAMSUNG ENGINEERING |
End User: | Eni/Oxy/Missan / Kogas |
Oilfield: | Zubair, Basrah, Iraq |
Classification: | Greenfield |
Name: | Zubair North New Degassing Station Project |
Scope : | Substation Building Works including Civil, HVAC, Fire fighting, E&I Works. |
Start Date : | January 2015 |
Finish Date : | August 2017 |
Client : | Basra Gas Company (BGC) |
End User: | BGC |
Oilfield: | Zubair |
Classification: | Brownfield |
Name: | Zubair |
Scope : | -> Site Preparation -> Civil Works -> Mechanical Works -> Piping works -> Electrical Works -> Instrumentation Works |
Start Date : | May 2014 |
Finish Date : | February 2015 |
Client : | STX |
End User: | Ministry of Electricity |
Location: | Missan |
Name: | Amara 500 MW GTPP |
Scope : | -> Site Preparation -> Temporary Facilities -> Civil Works -> Mechanical Works -> Electrical Works -> Testing & Commissioning |
Start Date : | February 2013 |
Finish Date : | November 2015 |
Client : | Ministry of Electricity (MoE) |
End User: | Ministry of Electricity |
Location: | Missan |
Name: | Buzurgan 120 MW GTPP |
Scope : | EPC (Turn-key) |
Start Date : | July 2011 |
Finish Date : | February 2014 |
Client : | Ministry of Electricity (MoE) |
End User: | Ministry of Electricity |
Location: | Najaf |
Name: | Najaf 55.3 MW GTPP |
Scope : | Construction, Testing and Commissioning |
Start Date : | Sep 2011 |
Finish Date : | Jan 2013 |
Client : | STX HI |
End User: | Ministry of Electricity |
Location: | Maysan |
Name: | Maysan 200 MW DG Power Plant |
Scope : | Construction, Testing and Commissioning of 4 MW X 48 Unit Diesel engine set |
Start Date : | Nov 2011 |
Finish Date : | June 2012 |
Client : | Basra Gas Company (BGC) |
End User: | BGC |
Oilfield: | Qurainat |
Classification: | Greenfield / Brownfield |
Name: | Qurainat Temporary Compression Station |
Scope : | -> Site Preparation -> Civil Works -> Mechanical Works -> Piping works -> Electrical Works -> Instrumentation Works |
Start Date : | Feb 2015 |
Finish Date : | Dec 2015 |
Client : | CMS ENERJI A.S/ GE |
End User: | MOE |
Location: | Al- Diwaniyah, Iraq |
Name: | Diwaniyah 4 x GE Frame 9E |
Scope : | HFO Treatment Plant for Al-Diwaniyah Power Plant |
Start Date : |
|
Finish Date : | Jan 2017 |
Client : |
South Gas Company |
End User: |
SGC |
Oilfield: |
Iraq |
Name: |
Nasiriya & Gharraf Flare Gas Treatment Facility |
Scope : |
Pig Launcher & Receiving Stations Separation Centrifugal Compression System Molsieve Dehydration System LPG Fractionation Heat Exchangers LPG Propane & Condensate Storage an Pumping Stations |
Start Date : |
June 2022 |
Finish Date : |
Under Construction |
Client : |
Majnoon BOC |
End User: |
Basrah Oil Company |
Location: |
Majnoon concession area |
Name: |
Majnoon Growth Program |
Scope : |
Maximize the use of industry standards
Power Plant, Grid Substation and Common System
Fuel Gas Sweetening Facility
|
Start Date : |
June 2022 |
Finish Date : |
Under Construction |
Albilal Group 2022. All Right
Reserved.